EPF calculator
Every month 12% of your basic goes into EPF and your employer matches it, except that 8.33% of basic (capped at ₹1,250) is diverted to the pension scheme. This projection compounds the rest at the current 8.25% rate and grows your basic with each raise.
Your EPF
Basic plus DA on your payslip
From the EPFO passbook, if you have one
EPF corpus at 58
₹2,20,76,435
₹72,03,936 contributed, ₹1,48,72,499 earned as interest over 30 years. A further ₹4,49,820 goes to the pension scheme (EPS) for a monthly pension.
- Your contributions
- ₹38,26,878
- Employer to EPF
- ₹33,77,058
- Interest earned
- ₹1,48,72,499
- Diverted to EPS
- ₹4,49,820
Balance against contributions
- EPF balance₹2,20,76,435
- Contributions so far₹72,03,932
At 58 age (end of the projection)
Year by year
| Age | Basic/mo | You | Employer | Interest | Balance |
|---|---|---|---|---|---|
| 29 | ₹40,000 | ₹57,600 | ₹42,606 | ₹4,478 | ₹1,04,684 |
| 30 | ₹42,000 | ₹60,480 | ₹45,486 | ₹13,372 | ₹2,24,022 |
| 31 | ₹44,100 | ₹63,504 | ₹48,510 | ₹23,487 | ₹3,59,523 |
| 32 | ₹46,305 | ₹66,679 | ₹51,685 | ₹34,950 | ₹5,12,838 |
| 33 | ₹48,620 | ₹70,013 | ₹55,019 | ₹47,896 | ₹6,85,766 |
| 34 | ₹51,051 | ₹73,514 | ₹58,520 | ₹62,476 | ₹8,80,276 |
| 35 | ₹53,604 | ₹77,190 | ₹62,196 | ₹78,852 | ₹10,98,513 |
| 36 | ₹56,284 | ₹81,049 | ₹66,055 | ₹97,201 | ₹13,42,818 |
| 37 | ₹59,098 | ₹85,101 | ₹70,107 | ₹1,17,718 | ₹16,15,745 |
| 38 | ₹62,053 | ₹89,357 | ₹74,363 | ₹1,40,615 | ₹19,20,079 |
| 39 | ₹65,156 | ₹93,824 | ₹78,830 | ₹1,66,122 | ₹22,58,856 |
| 40 | ₹68,414 | ₹98,516 | ₹83,522 | ₹1,94,490 | ₹26,35,383 |
| 41 | ₹71,834 | ₹1,03,441 | ₹88,447 | ₹2,25,994 | ₹30,53,266 |
| 42 | ₹75,426 | ₹1,08,613 | ₹93,619 | ₹2,60,932 | ₹35,16,430 |
| 43 | ₹79,197 | ₹1,14,044 | ₹99,050 | ₹2,99,628 | ₹40,29,153 |
| 44 | ₹83,157 | ₹1,19,746 | ₹1,04,752 | ₹3,42,437 | ₹45,96,089 |
| 45 | ₹87,315 | ₹1,25,734 | ₹1,10,740 | ₹3,89,745 | ₹52,22,306 |
| 46 | ₹91,681 | ₹1,32,020 | ₹1,17,026 | ₹4,41,970 | ₹59,13,322 |
| 47 | ₹96,265 | ₹1,38,621 | ₹1,23,627 | ₹4,99,568 | ₹66,75,139 |
| 48 | ₹1,01,078 | ₹1,45,552 | ₹1,30,558 | ₹5,63,038 | ₹75,14,288 |
| 49 | ₹1,06,132 | ₹1,52,830 | ₹1,37,836 | ₹6,32,918 | ₹84,37,871 |
| 50 | ₹1,11,439 | ₹1,60,471 | ₹1,45,477 | ₹7,09,796 | ₹94,53,617 |
| 51 | ₹1,17,010 | ₹1,68,495 | ₹1,53,501 | ₹7,94,313 | ₹1,05,69,925 |
| 52 | ₹1,22,861 | ₹1,76,920 | ₹1,61,926 | ₹8,87,161 | ₹1,17,95,932 |
| 53 | ₹1,29,004 | ₹1,85,766 | ₹1,70,772 | ₹9,89,097 | ₹1,31,41,567 |
| 54 | ₹1,35,454 | ₹1,95,054 | ₹1,80,060 | ₹11,00,942 | ₹1,46,17,623 |
| 55 | ₹1,42,227 | ₹2,04,807 | ₹1,89,813 | ₹12,23,588 | ₹1,62,35,831 |
| 56 | ₹1,49,338 | ₹2,15,047 | ₹2,00,053 | ₹13,58,006 | ₹1,80,08,937 |
| 57 | ₹1,56,805 | ₹2,25,799 | ₹2,10,805 | ₹15,05,248 | ₹1,99,50,790 |
| 58 | ₹1,64,645 | ₹2,37,089 | ₹2,22,095 | ₹16,66,460 | ₹2,20,76,435 |
Questions
The EPFO rate for FY 2025-26 is 8.25%, credited annually on the monthly running balance. The projection lets you change it.
Withdrawals after five years of continuous service are tax free. Interest on employee contributions above ₹2.5 lakh a year is taxable since FY 2021-22.